| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | c4 | c6 |
---|
4. | e3 | e6 |
---|
5. | Bd3 | Nbd7 |
---|
6. | O-O | b6 |
---|
7. | Nc3 | Be7 |
---|
8. | b3 | O-O |
---|
9. | Bb2 | Bb7 |
---|
10. | Qe2 | Bd6 |
---|
11. | Rad1 | dxc4 |
---|
12. | Bxc4 | Qe7 |
---|
13. | e4 | b5 |
---|
14. | Bd3 | e5 |
---|
15. | Qd2 | Rfd8 |
---|
16. | Ne2 | c5 |
---|
17. | d5 | c4 |
---|
18. | bxc4 | bxc4 |
---|
19. | Bc2 | Ba6 |
---|
20. | Bc3 | Ne8 |
---|
21. | Ng3 | g6 |
---|
22. | h4 | f6 |
---|
23. | h5 | Nc7 |
---|
24. | Nh4 | Nc5 |
---|
25. | f4 | Nb5 |
---|
26. | hxg6 | hxg6 |
---|
27. | fxe5 | Nxc3 |
---|
28. | Rxf6 | Qxe5 |
---|
29. | Rxg6+ | Kf8 |
---|
30. | Rf1+ | Ke8 |
---|
31. | Nf3 | Qh8 |
---|
32. | e5 | Bf8 |
---|
33. | Qxc3 | |
---|
|
No comments:
Post a Comment