| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | c5 |
---|
3. | d5 | d6 |
---|
4. | c4 | g6 |
---|
5. | Nc3 | Bg7 |
---|
6. | e4 | O-O |
---|
7. | Be2 | e6 |
---|
8. | O-O | exd5 |
---|
9. | cxd5 | Bg4 |
---|
10. | h3 | Bxf3 |
---|
11. | Bxf3 | a6 |
---|
12. | a4 | Nbd7 |
---|
13. | Bf4 | Qc7 |
---|
14. | a5 | Rae8 |
---|
15. | Qc2 | c4 |
---|
16. | Na4 | Re7 |
---|
17. | Rac1 | Ne5 |
---|
18. | Bxe5 | Rxe5 |
---|
19. | Nb6 | c3 |
---|
20. | Qb1 | Qe7 |
---|
21. | bxc3 | Nxe4 |
---|
22. | Nc4 | Nc5 |
---|
23. | Nxe5 | Bxe5 |
---|
24. | Rc2 | Qf6 |
---|
25. | Qb4 | Qf5 |
---|
26. | Ra2 | Nd3 |
---|
27. | Qg4 | Qf6 |
---|
28. | Ra3 | h5 |
---|
29. | Qc4 | |
---|
|
No comments:
Post a Comment