| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | e3 | Bf5 |
---|
5. | Nc3 | e6 |
---|
6. | Nh4 | Be4 |
---|
7. | f3 | Bg6 |
---|
8. | Be2 | dxc4 |
---|
9. | Bxc4 | Bd6 |
---|
10. | g3 | Nbd7 |
---|
11. | O-O | O-O |
---|
12. | Nxg6 | hxg6 |
---|
13. | Ne4 | Nxe4 |
---|
14. | fxe4 | e5 |
---|
15. | Qg4 | Nf6 |
---|
16. | Qg5 | Qe7 |
---|
17. | Qxg6 | exd4 |
---|
18. | exd4 | Nxe4 |
---|
19. | Bh6 | Be5 |
---|
20. | dxe5 | Qc5+ |
---|
21. | Kh1 | Qxe5 |
---|
22. | Rf5 | Nf2+ |
---|
23. | Kg2 | Qe4+ |
---|
24. | Kxf2 | Qd4+ |
---|
25. | Kg2 | Qxb2+ |
---|
26. | Kh3 | Rae8 |
---|
27. | Rxf7 | Rxf7 |
---|
28. | Qxf7+ | Kh8 |
---|
29. | Qxe8+ | Kh7 |
---|
30. | Bd3+ | |
---|
|
No comments:
Post a Comment