| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | Bf5 |
---|
5. | cxd5 | cxd5 |
---|
6. | Qb3 | Qd7 |
---|
7. | Ne5 | Qc7 |
---|
8. | e4 | Bxe4 |
---|
9. | Bf4 | e6 |
---|
10. | Bb5+ | Nc6 |
---|
11. | Nxc6 | Qxf4 |
---|
12. | Ne5+ | Ke7 |
---|
13. | Ne2 | Qh4 |
---|
14. | Qb4+ | Kd8 |
---|
15. | Nxf7+ | Kc7 |
---|
16. | Rc1+ | Kb6 |
---|
17. | Nd6 | Bxd6 |
---|
18. | Qxd6+ | Kxb5 |
---|
19. | Rc5+ | Kb4 |
---|
20. | Rc3+ | Ka5 |
---|
21. | Ra3+ | Kb5 |
---|
22. | Qc5# | |
---|
|
No comments:
Post a Comment