| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bf4 | O-O |
---|
6. | e3 | b6 |
---|
7. | cxd5 | Nxd5 |
---|
8. | Nxd5 | Qxd5 |
---|
9. | a3 | c5 |
---|
10. | dxc5 | Qxc5 |
---|
11. | Rc1 | Qa5+ |
---|
12. | Qd2 | Qxd2+ |
---|
13. | Nxd2 | Na6 |
---|
14. | Be2 | Bb7 |
---|
15. | O-O | Rac8 |
---|
16. | b4 | Rfd8 |
---|
17. | Nf3 | Bf6 |
---|
18. | Rxc8 | Rxc8 |
---|
19. | Rd1 | Rc3 |
---|
20. | Rd7 | Rc1+ |
---|
21. | Bf1 | Bc6 |
---|
22. | Rxa7 | g5 |
---|
23. | Bd6 | Bb5 |
---|
24. | Nd2 | Rd1 |
---|
25. | g4 | Rxd2 |
---|
26. | Bxb5 | Rxd6 |
---|
27. | Rxa6 | |
---|
|
No comments:
Post a Comment