| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Bg5 | Bb4+ |
---|
5. | Nc3 | h6 |
---|
6. | Bh4 | Bb7 |
---|
7. | e3 | g5 |
---|
8. | Bg3 | Ne4 |
---|
9. | Qc2 | Bxc3+ |
---|
10. | bxc3 | d6 |
---|
11. | Nd2 | Nxg3 |
---|
12. | hxg3 | Nd7 |
---|
13. | g4 | Ke7 |
---|
14. | f3 | Nf6 |
---|
15. | Bd3 | h5 |
---|
16. | gxh5 | Nxh5 |
---|
17. | Kf2 | Nf6 |
---|
18. | Ne4 | Bxe4 |
---|
19. | Bxe4 | Rb8 |
---|
20. | Bc6 | g4 |
---|
21. | f4 | g3+ |
---|
22. | Kxg3 | b5 |
---|
23. | Bxb5 | d5 |
---|
24. | Kf2 | Qg8 |
---|
25. | Rxh8 | Qxh8 |
---|
26. | Kg1 | Qh5 |
---|
27. | Qd1 | Ng4 |
---|
28. | Qf3 | Qh4 |
---|
29. | Qh3 | Qf2+ |
---|
30. | Kh1 | Nxe3 |
---|
31. | Rg1 | Nf5 |
---|
32. | g4 | Ne3 |
---|
33. | f5 | c6 |
---|
34. | Bxc6 | Qf3+ |
---|
35. | Kh2 | Rb2+ |
---|
|
No comments:
Post a Comment